Estimated Value: | $7.58 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Virgin Interactive |
Publisher(s): | Virgin Interactive |
Platform: | Sega Genesis |
Genre: | Platformer |
Rating: | None |
Item Number: | T-70066 |
Barcode: | 052145820043 |
Release Date: | November 1992 |
Description: |
Plastic case Cart: Sega Made in Japan |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
06-15-2021 | Release Date - Month | 11 | |
03-18-2019 | tripredacus | Description | Plastic case Cart: Sega Made in Japan |
04-06-2015 | exonerator | Name | Mick & Mack as the Global Gladiators |
05-16-2012 | atariboy | Cart/Disc/Media Art | new |
05-16-2012 | atariboy | Back Box Art | new |
05-16-2012 | atariboy | Front Box Art | new |
05-16-2012 | atariboy | Barcode | 052145820043 |
05-16-2012 | atariboy | Item Number | T-70066 |
05-16-2012 | atariboy | Release Date - Year | 1992 |
05-16-2012 | atariboy | Rating | 9 |
05-16-2012 | atariboy | Genre | 17 |
05-16-2012 | atariboy | Publisher | 1527 |
05-16-2012 | atariboy | Developer | 404 |
08-15-2011 | g4m3f4c3 | Front Box Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Mick & Mack as the Global Gladiators in their Collection.
This is a list of VGCollect users who have Mick & Mack as the Global Gladiators in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Mick & Mack as the Global Gladiators in their Wish List.
You must be logged in to see Your Stuff. |