Estimated Value: | $7.99 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Electronic Arts |
Publisher(s): | Electronic Arts |
Platform: | Sega Genesis |
Genre: | Racing |
Rating: | NA |
Item Number: | 702001 |
Barcode: | 014633070200 |
Release Date: | November 19 1992 |
Description: |
Plastic case ISBN: 1-555-43-843-5 Cart: 7020 Assembled in USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
01-14-2020 | tripredacus | Cart/Disc/Media Art | new |
01-14-2020 | tripredacus | Description | Plastic case ISBN: 1-555-43-843-5 Cart: 7020 Assembled in USA |
01-14-2020 | tripredacus | Back Box Art | new |
01-14-2020 | tripredacus | Item Number | 702001 |
12-14-2016 | bololabich | Back Box Art | new |
12-14-2016 | bololabich | Cart/Disc/Media Art | new |
11-10-2016 | Barcode | 014633070200 | |
02-23-2013 | retromangia | Release Date - Year | 1992 |
02-23-2013 | retromangia | Release Date - Day | 19 |
02-23-2013 | retromangia | Genre | 10 |
02-23-2013 | retromangia | Release Date - Month | 11 |
02-23-2013 | retromangia | Publisher | 14 |
02-23-2013 | retromangia | Developer | 5788 |
NA | NA | Created |
This is a list of VGCollect users who have Road Rash in their Collection.
This is a list of VGCollect users who have Road Rash in their Sell List.
Username | Message |
---|---|
retrogamingdad | Message |
This is a list of VGCollect users who have Road Rash in their Wish List.
You must be logged in to see Your Stuff. |