Estimated Value: | $8.99 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | MicroProse |
Publisher(s): | Ballistic |
Platform: | Sega Genesis |
Genre: | Platformer |
Rating: | VRC - GA (US) |
Item Number: | T-119236 |
Barcode: | 015605035074 |
Release Date: | August 19 1993 |
Description: |
Plastic case back item number: 6010-00247 Cart item number: 3020-00535 Cart: Sega Assembled in USA black and white manual item number: 3050-00252 Rev. A, Printed in USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
01-17-2020 | tripredacus | Front Box Art | new |
01-17-2020 | tripredacus | Cart/Disc/Media Art | new |
01-17-2020 | tripredacus | Back Box Art | new |
01-17-2020 | tripredacus | Description | Plastic case back item number: 6010-00247 Cart item number: 3020-00535 Cart: Sega Assembled in USA black and white manual item number: 3050-00252 Rev. A, Printed in USA |
02-06-2016 | Flashback2012 | Item Number | T-119236 |
02-06-2016 | Flashback2012 | Genre | 17 |
02-06-2016 | Flashback2012 | Publisher | 1973 |
02-06-2016 | Flashback2012 | Developer | 426 |
02-19-2012 | jcalder8 | Barcode | 015605035074 |
02-19-2012 | jcalder8 | Release Date - Year | 1993 |
02-19-2012 | jcalder8 | Release Date - Day | 19 |
02-19-2012 | jcalder8 | Release Date - Month | 8 |
02-19-2012 | jcalder8 | Rating | 10 |
02-19-2012 | jcalder8 | Genre | 1 |
02-19-2012 | jcalder8 | Publisher | 132 |
02-19-2012 | jcalder8 | Name | Tinhead |
01-26-2012 | jeffsgames | Cart/Disc/Media Art | new |
01-26-2012 | jeffsgames | Back Box Art | new |
01-26-2012 | jeffsgames | Front Box Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Tinhead in their Collection.
This is a list of VGCollect users who have Tinhead in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Tinhead in their Wish List.
You must be logged in to see Your Stuff. |