Alt-Name | Berserk Musou |
Release Type: | Official Release |
Developer(s): | Omega Force |
Publisher(s): | Koei Tecmo Games |
Platform: | PlayStation 4 [NA] |
Genre: | Beat 'Em Up |
Rating: | ESRB - M (US / Canada) |
Item Number: | 2102529 |
Barcode: | 040198002844 |
Release Date: | February 21 2017 |
Description: |
• Additional Packaging Item Number(s): BERSERK-PS4-INL-NA (Back Cover) • Disc Item Number: CUSA-07478 • PS4 PRO Enhanced. |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
12-30-2019 | Flashback2012 | Description | • Additional Packaging Item Number(s): BERSERK-PS4-INL-NA (Back Cover) • Disc Item Number: CUSA-07478 • PS4 PRO Enhanced. |
12-30-2019 | Flashback2012 | Alt-Name | Berserk Musou |
07-15-2017 | thanatos | Item Number | 2102529 |
02-22-2017 | spac316 | Release Type | 0 |
02-21-2017 | chronoivalice | Release Type | 0 |
01-27-2017 | laek | Publisher | 3811 |
01-27-2017 | laek | Developer | 89 |
01-24-2017 | laek | Front Box Art | new |
01-24-2017 | laek | Rating | 6 |
01-24-2017 | laek | Barcode | 040198002844 |
11-10-2016 | aliensstudios | Front Box Art | new |
10-31-2016 | soera | Front Box Art | new |
10-25-2016 | seppesai | Release Date - Day | 21 |
10-25-2016 | seppesai | Release Date - Year | 2017 |
10-25-2016 | seppesai | Release Date - Month | 2 |
10-25-2016 | seppesai | Name | Berserk and the Band of the Hawk |
06-23-2016 | NA | Created |
This is a list of VGCollect users who have Berserk and the Band of the Hawk in their Collection.
This is a list of VGCollect users who have Berserk and the Band of the Hawk in their Sell List.
Username | Message |
---|---|
vwtegtmeier | Message |
This is a list of VGCollect users who have Berserk and the Band of the Hawk in their Wish List.
You must be logged in to see Your Stuff. |