Estimated Value: | $5.47 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Blue Tongue Entertainment |
Publisher(s): | THQ |
Platform: | PlayStation 3 [NA] |
Genre: | Platformer |
Rating: | ESRB - E10+ (US / Canada) |
Item Number: | BLUS-30559 |
Barcode: | 752919992166 |
Release Date: | February 22 2011 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
06-16-2020 | koemo1 | Name | Blob 2, de |
08-27-2014 | Limeface | Name | de Blob 2 |
04-04-2014 | teck | Barcode | 752919992166 |
04-04-2014 | teck | Item Number | BLUS-30559 |
04-04-2014 | teck | Rating | 3 |
NA | NA | Created |
This is a list of VGCollect users who have Blob 2, de in their Collection.
This is a list of VGCollect users who have Blob 2, de in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Blob 2, de in their Wish List.
You must be logged in to see Your Stuff. |