Estimated Value: | $49.07 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Mystique |
Publisher(s): | Mystique |
Platform: | Atari 2600 [NA] |
Genre: | Action |
Rating: | None |
Item Number: | 1003 |
Barcode: | NA |
Release Date: | October 13 1982 |
Description: | Use Paddle Controller. |
Box Text: |
You are a local leading-lady and all the up-town boys are standing in line for a date, but a savvy soda-slinger just around the corner is more down your alley and you just can't seem to get enough of his famous fountain treats. Most evenings the joint's a jumpin', the city's clamoring for that counter-Casanova's premium hand-packed ice-cream, and to prove you are the only girl in town, who can make his soda pop, you will have to apply yourself to matters at hand and stay on jump ahead of the crowd. Demonstrate your heart is in the right place (at the right time) and you will be certain to get all that's comin' to you. |
Date | User | Field | Value |
---|---|---|---|
08-16-2022 | dhaabi | Genre | 1 |
10-14-2012 | exonerator | Cart/Disc/Media Art | new |
10-14-2012 | exonerator | Description | Use Paddle Controller. |
10-14-2012 | exonerator | Item Number | 1003 |
10-13-2012 | exonerator | Barcode | |
10-13-2012 | exonerator | Item Number | |
10-13-2012 | exonerator | Release Date - Day | 13 |
10-13-2012 | exonerator | Release Date - Year | 1982 |
10-13-2012 | exonerator | Release Date - Month | 10 |
02-06-2012 | maverickrenegade | Cart/Disc/Media Art | new |
02-06-2012 | maverickrenegade | Back Box Art | new |
02-06-2012 | maverickrenegade | Front Box Art | new |
02-06-2012 | maverickrenegade | Box Text | You are a local leading-lady and all the up-town boys are standing in line for a date, but a savvy soda-slinger just around the corner is more down your alley and you just can't seem to get enough of his famous fountain treats. Most evenings the joint's a jumpin', the city's clamoring for that counter-Casanova's premium hand-packed ice-cream, and to prove you are the only girl in town, who can make his soda pop, you will have to apply yourself to matters at hand and stay on jump ahead of the crowd. Demonstrate your heart is in the right place (at the right time) and you will be certain to get all that's comin' to you. |
02-06-2012 | maverickrenegade | Barcode | No Barcode |
02-06-2012 | maverickrenegade | Item Number | No Item Number |
NA | NA | Created |
This is a list of VGCollect users who have Beat 'Em & Eat 'Em in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
backtobionic | Message | ||||
bloodybaron | Message | ||||
castlevaniaguy86 | Message | ||||
cdrier | Message | ||||
clintdaley | Message | ||||
eproxy | Message | ||||
ez054098 | Message | ||||
hayden981 | Message | ||||
hbshrubbery | Message | ||||
maktiel | Message | ||||
maverickrenegade | Message | ||||
mightyzio | Message | ||||
mudflapp338 | Message | ||||
polestar1978 | Message | ||||
psychosev | Message | ||||
rdonahue87 | Message | ||||
robreddog | Message | ||||
SavurX | Message | ||||
sushiballz | Message | ||||
theflea | Message | ||||
tigersclaw4 | Message |
This is a list of VGCollect users who have Beat 'Em & Eat 'Em in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Beat 'Em & Eat 'Em in their Wish List.
You must be logged in to see Your Stuff. |