Estimated Value: | $3.72 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Sony Computer Entertainment |
Publisher(s): | Sony Computer Entertainment America |
Platform: | PlayStation 3 [NA] |
Genre: | Sports |
Rating: | ESRB - E10+ (US / Canada) |
Item Number: | BCUS 98262 |
Barcode: | 711719817727 |
Release Date: | September 17 2010 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
09-24-2015 | Flashback2012 | Barcode | 711719817727 |
09-24-2015 | Flashback2012 | Item Number | BCUS 98262 |
09-24-2015 | Flashback2012 | Release Date - Year | 2010 |
09-24-2015 | Flashback2012 | Release Date - Day | 17 |
09-24-2015 | Flashback2012 | Release Date - Month | 9 |
09-24-2015 | Flashback2012 | Publisher | 2089 |
NA | NA | Created |
This is a list of VGCollect users who have Sports Champions in their Collection.
This is a list of VGCollect users who have Sports Champions in their Sell List.
Username | Message |
---|---|
benrodgers77 | Message |
wooddaver | Message |
This is a list of VGCollect users who have Sports Champions in their Wish List.
Username | Message |
---|---|
baragon | Message |
erickavery | Message |
ganondoom | Message |
liln | Message |
lordsofskulls | Message |
majsterb3 | Message |
You must be logged in to see Your Stuff. |