Estimated Value: | $34.34 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Athena |
Publisher(s): | Activision |
Platform: | Super Nintendo [NA] |
Genre: | Shoot 'Em Up |
Rating: | NA |
Item Number: | NA |
Barcode: | NA |
Release Date: | December 1 1993 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
10-24-2022 | dhaabi | Cart/Disc/Media Art | new |
10-24-2022 | ballrude | Cart/Disc/Media Art | new |
11-15-2015 | megabomberman | Genre | 21 |
12-15-2011 | charlesp1138 | Front Box Art | new |
NA | NA | Created |
This is a list of VGCollect users who have BioMetal in their Collection.
This is a list of VGCollect users who have BioMetal in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have BioMetal in their Wish List.
You must be logged in to see Your Stuff. |