Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Midway Games |
Publisher(s): | Warner Bros. Interactive Entertainment |
Platform: | GOG.com |
Genre: | Fighting |
Rating: | ESRB - M (US / Canada) |
Item Number: | NA |
Barcode: | NA |
Release Date: | February 13 2015 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
08-04-2020 | BinaryMessiah | Release Date - Year | 2015 |
08-04-2020 | BinaryMessiah | Release Date - Day | 13 |
08-04-2020 | BinaryMessiah | Release Date - Month | 2 |
08-04-2020 | BinaryMessiah | Rating | 6 |
08-04-2020 | BinaryMessiah | Publisher | 2352 |
08-04-2020 | BinaryMessiah | Developer | 46 |
01-29-2017 | romando | Created |
This is a list of VGCollect users who have Mortal Kombat 1+2+3 in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
aceofspades230 | Message | ||||
BinaryMessiah | Message | ||||
calhoun1389 | Message | ||||
colorwind | Message | ||||
eaglelord9814 | Message | ||||
elfspiros | Message | ||||
ihavenothingtoplay | Message | ||||
j10alien | Message | ||||
jason | Message | ||||
judas77 | Message | ||||
lordscott | Message | ||||
mustafaeurfali | Message | ||||
razorrobtv | Message | ||||
romando | Message | ||||
spiffyduck | Message | ||||
spyrofanx | Message | ||||
stevenismymom | Message | ||||
thaicrusader | Message | ||||
xandowsk | Message |
This is a list of VGCollect users who have Mortal Kombat 1+2+3 in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Mortal Kombat 1+2+3 in their Wish List.
Username | Message |
---|---|
None |
You must be logged in to see Your Stuff. |