Estimated Value: | $19.74 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Capcom |
Publisher(s): | Capcom |
Platform: | Super Nintendo [NA] |
Genre: | Platformer |
Rating: | NA |
Item Number: | SNs-CM-USA |
Barcode: | NA |
Release Date: | November 1 1991 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-01-2017 | randybobandy | Back Box Art | new |
07-07-2016 | asmodean | Name | Super Ghouls 'n Ghosts |
07-23-2015 | mastafafik | Genre | 17 |
06-13-2015 | simchaos | Item Number | SNs-CM-USA |
09-26-2013 | darko | Front Box Art | new |
11-09-2012 | darko | Cart/Disc/Media Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Super Ghouls 'n Ghosts in their Collection.
This is a list of VGCollect users who have Super Ghouls 'n Ghosts in their Sell List.
Username | Message |
---|---|
bigmitch256 | Message |
mandlar | Message |
retrogamingdad | Message |
xcaliber | Message |
This is a list of VGCollect users who have Super Ghouls 'n Ghosts in their Wish List.
You must be logged in to see Your Stuff. |