Estimated Value: | $2.93 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Gearbox Software |
Publisher(s): | Ubisoft |
Platform: | PlayStation 2 [NA] |
Genre: | First-person Shooter |
Rating: | ESRB - M (US / Canada) |
Item Number: | SLUS-21310 |
Barcode: | 008888322610 |
Release Date: | October 26 2005 |
Description: | NA |
Box Text: |
TAKING COMMAND ISN'T EASY. TAKNG THE CONSEQUENCES IS EVEN HARDER. 1944 St. Sauveur, D-Day +10 I've been out of Baker's shadow for three days. And already I'm feeling the weight of my fear. The fear that death lurks around every corner. The fear that any mistake could end up killing what I'm trying to save. Well, somebody's got to lead this fight. And if I call this right, we'll all get out of this hell alive. IMPROVED DYNAMIC AI: Outsmart intelligent German forces that flank, cover, and anticipate every move. INTENSE URBAN COMBAT: Secure war-torn cities using authentic paratrooper tactics. NEW CO-OP SKIRMISH MODE: Command your fire and assault teams in the new two-player skirmish mode. |
Date | User | Field | Value |
---|---|---|---|
11-12-2022 | silverbow | Genre | 6 |
01-25-2016 | pacpix | Description | |
01-15-2016 | telly | Cart/Disc/Media Art | new |
01-15-2016 | telly | Back Box Art | new |
11-07-2015 | silverbow | Box Text | TAKING COMMAND ISN'T EASY. TAKNG THE CONSEQUENCES IS EVEN HARDER. 1944 St. Sauveur, D-Day +10 I've been out of Baker's shadow for three days. And already I'm feeling the weight of my fear. The fear that death lurks around every corner. The fear that any mistake could end up killing what I'm trying to save. Well, somebody's got to lead this fight. And if I call this right, we'll all get out of this hell alive. IMPROVED DYNAMIC AI: Outsmart intelligent German forces that flank, cover, and anticipate every move. INTENSE URBAN COMBAT: Secure war-torn cities using authentic paratrooper tactics. NEW CO-OP SKIRMISH MODE: Command your fire and assault teams in the new two-player skirmish mode. |
11-07-2015 | silverbow | Barcode | 008888322610 |
11-07-2015 | silverbow | Item Number | SLUS-21310 |
11-07-2015 | silverbow | Release Date - Day | 26 |
11-07-2015 | silverbow | Rating | 6 |
11-07-2015 | silverbow | Publisher | 11 |
11-07-2015 | silverbow | Developer | 180 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Brothers in Arms: Earned in Blood in their Collection.
This is a list of VGCollect users who have Brothers in Arms: Earned in Blood in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Brothers in Arms: Earned in Blood in their Wish List.
You must be logged in to see Your Stuff. |