Estimated Value: | $21.00 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Bullfrog Productions |
Publisher(s): | Ocean Software |
Platform: | Atari Jaguar |
Genre: | Strategy |
Rating: | ESRB - K-A (US / Canada) |
Item Number: | 08001-TPKJAG |
Barcode: | 020295080013 |
Release Date: | 1995 |
Description: |
manual item number: M8001-TPKJAG cartridge item number: L8001-TPKJAG |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
09-07-2024 | dhaabi | Back Box Art | new |
09-07-2024 | smesgr | Barcode | 020295080013 |
09-07-2024 | smesgr | Description | manual item number: M8001-TPKJAG cartridge item number: L8001-TPKJAG |
09-13-2023 | tripredacus | Front Box Art | new |
07-11-2023 | coffeejits | Item Number | 08001-TPKJAG |
07-11-2023 | dhaabi | Description | |
07-20-2013 | Seikenfreak | Cart/Disc/Media Art | new |
02-05-2013 | coffeejits | Back Box Art | new |
02-05-2013 | coffeejits | Front Box Art | new |
02-05-2013 | coffeejits | Description | Dominating the exciting world of Theme Park ownership is your goal in this strategy game from Bullfrog. The first task is to set up your rides within the available land, structuring convenient paths and queues and ideally leaving some space for bigger rides once they become available, and include some lakes and trees to increase the park's allure. Rides range from Teacups and Haunted Houses to the biggest most elaborate roller-coaster you can design, and water rides that loop around other rides. Shops must also be included, so that the visitors can buy food, drinks and souvenirs - the cunning player will combine salt, sugar and caffeine settings to maximize consumer interest. Staff must be hired to keep everything running smoothly, and they will only work for what they consider a fair rate of pay. You are competing against other Theme Parks, so don't let them get an advantage over you - monitor your success in attracting customers and financial viability closely using the supplied statistics pages. More important, ensure that research is adequately funded to produce new rides. It can be played in three modes - Sandbox level lets you concentrate on the park design elements, while Sim and Full add more strategic features. |
02-05-2013 | coffeejits | Release Date - Year | 1995 |
02-05-2013 | coffeejits | Rating | 8 |
02-05-2013 | coffeejits | Genre | 15 |
02-05-2013 | coffeejits | Publisher | 2065 |
02-05-2013 | coffeejits | Developer | 658 |
NA | NA | Created |
This is a list of VGCollect users who have Theme Park in their Collection.
This is a list of VGCollect users who have Theme Park in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Theme Park in their Wish List.
Username | Message |
---|---|
altar | Message |
elfurzo96 | Message |
ganondoom | Message |
hipp1e | Message |
inexodus | Message |
justinius | Message |
kesselrunpdx | Message |
raggerreadfish | Message |
You must be logged in to see Your Stuff. |