Estimated Value: | $4.93 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Guerrilla Games |
Publisher(s): | Sony Computer Entertainment |
Platform: | PlayStation 3 [NA] |
Genre: | First-person Shooter |
Rating: | ESRB - M (US / Canada) |
Item Number: | BCUS-98234 |
Barcode: | 711719823421 |
Release Date: | February 22 2011 |
Description: | NA |
Box Text: |
SURRENDER IS NOT AN OPTION. JAMAIS NOUS N’ABANDONNERONS. Visari is dead… but the Helghast didn’t break. The mission has failed and we were overwhelmed by weapons too advanced for us to counter. It’s just us few against the wrath of the empire. Visari n’est plus… mais Helghast tient toujours. La mission a echoué et leurs aemes sont trop évoluées pour que nous puissions leur résister. Nous ne sommes plus que quelques-uns contre un empire tout entier. |
Date | User | Field | Value |
---|---|---|---|
02-04-2023 | silverbow | Item Number | BCUS-98234 |
07-12-2017 | silverbow | Back Box Art | new |
07-12-2017 | silverbow | Box Text | SURRENDER IS NOT AN OPTION. JAMAIS NOUS N’ABANDONNERONS. Visari is dead… but the Helghast didn’t break. The mission has failed and we were overwhelmed by weapons too advanced for us to counter. It’s just us few against the wrath of the empire. Visari n’est plus… mais Helghast tient toujours. La mission a echoué et leurs aemes sont trop évoluées pour que nous puissions leur résister. Nous ne sommes plus que quelques-uns contre un empire tout entier. |
10-13-2015 | Flashback2012 | Barcode | 711719823421 |
10-13-2015 | Flashback2012 | Item Number | BCUS 98234 |
11-12-2013 | scott | Description | |
10-27-2011 | solidgear3 | Developer | 816 |
NA | solidgear3 | Created |
This is a list of VGCollect users who have Killzone 3 in their Collection.
This is a list of VGCollect users who have Killzone 3 in their Sell List.
Username | Message |
---|---|
nmillman6 | Message |
This is a list of VGCollect users who have Killzone 3 in their Wish List.
You must be logged in to see Your Stuff. |