Estimated Value: | $26.97 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | NA |
Publisher(s): | NTVIC |
Platform: | Game Boy [NA] |
Genre: | Racing |
Rating: | None |
Item Number: | DMG-F2-USA |
Barcode: | 097933200027 |
Release Date: | February 1992 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
08-21-2014 | mastafafik | Barcode | 097933200027 |
08-21-2014 | mastafafik | Rating | 9 |
09-17-2012 | exonerator | Front Box Art | new |
09-17-2012 | exonerator | Back Box Art | new |
09-17-2012 | exonerator | Genre | 10 |
NA | NA | Created |
This is a list of VGCollect users who have Fastest Lap in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
arganeum | Message | ||||
bergalon | Message | ||||
bi0bear | Message | ||||
drs | Message | ||||
elraiser | Message | ||||
gartcat | Message | ||||
mastafafik | Message | ||||
theflea | Message | ||||
tk421tmj | Message |
This is a list of VGCollect users who have Fastest Lap in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Fastest Lap in their Wish List.
Username | Message |
---|---|
cjhiles83 | Message |
fighterpilot562 | Message |
ganondoom | Message |
grayzone | Message |
levikingperdu | Message |
winitosh | Message |
You must be logged in to see Your Stuff. |