Estimated Value: | $16.95 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | NA |
Publisher(s): | Activision |
Platform: | Game Boy [NA] |
Genre: | Platformer |
Rating: | NA |
Item Number: | DMG-PG-USA |
Barcode: | NA |
Release Date: | October 1993 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
03-24-2022 | spac316 | Cart/Disc/Media Art | new |
09-19-2012 | exonerator | Back Box Art | new |
09-19-2012 | exonerator | Front Box Art | new |
09-19-2012 | exonerator | Genre | 17 |
NA | NA | Created |
This is a list of VGCollect users who have Popeye 2 in their Collection.
This is a list of VGCollect users who have Popeye 2 in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Popeye 2 in their Wish List.
You must be logged in to see Your Stuff. |