Estimated Value: | $5.99 [via PriceCharting.com] |
Alt-Name | Bad 'N Rad |
Release Type: | Official Release |
Developer(s): | NA |
Publisher(s): | Konami |
Platform: | Game Boy [NA] |
Genre: | NA |
Rating: | NA |
Item Number: | DMG-SK-USA |
Barcode: | NA |
Release Date: | September 1990 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
03-06-2021 | jason | Alt-Name | Bad 'N Rad |
03-06-2021 | jason | Cart/Disc/Media Art | new |
03-06-2021 | jason | Back Box Art | new |
01-16-2013 | jcalder8 | Name | Skate or Die: Bad 'N Rad |
NA | NA | Created |
This is a list of VGCollect users who have Skate or Die: Bad 'N Rad in their Collection.
This is a list of VGCollect users who have Skate or Die: Bad 'N Rad in their Sell List.
Username | Message |
---|---|
theflea | Message |
This is a list of VGCollect users who have Skate or Die: Bad 'N Rad in their Wish List.
You must be logged in to see Your Stuff. |