Estimated Value: | $5.31 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Gameloft |
Publisher(s): | Ubisoft |
Platform: | Nintendo 3DS [NA] |
Genre: | Strategy |
Rating: | ESRB - T (US / Canada) |
Item Number: | CTR-P-ASCZ-USA |
Barcode: | 8888166757 |
Release Date: | April 10 2011 |
Description: | Cart Item Number: LNA-CTR-ASCZ-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
07-28-2017 | Flashback2012 | Description | Cart Item Number: LNA-CTR-ASCZ-USA |
07-28-2017 | Flashback2012 | Item Number | CTR-P-ASCZ-USA |
03-07-2012 | jcalder8 | Barcode | 008888166757 |
03-07-2012 | jcalder8 | Publisher | 11 |
03-07-2012 | jcalder8 | Developer | 192 |
04-12-2011 | yoshishot16 | Created |
This is a list of VGCollect users who have Tom Clancy's Splinter Cell 3D in their Collection.
This is a list of VGCollect users who have Tom Clancy's Splinter Cell 3D in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Tom Clancy's Splinter Cell 3D in their Wish List.
You must be logged in to see Your Stuff. |