Estimated Value: | $59.62 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Hudson |
Publisher(s): | NA |
Platform: | TurboGrafx-16 |
Genre: | NA |
Rating: | NA |
Item Number: | TGX020035 |
Barcode: | 092218000835 |
Release Date: | 1990 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
03-07-2015 | betelgeuse | Back Box Art | new |
03-07-2015 | betelgeuse | Barcode | 092218000835 |
04-05-2014 | pceslayer | Front Box Art | new |
04-28-2011 | pceslayer | Created |
This is a list of VGCollect users who have Chew-Man-Fu in their Collection.
This is a list of VGCollect users who have Chew-Man-Fu in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Chew-Man-Fu in their Wish List.
You must be logged in to see Your Stuff. |