Estimated Value: | $7.94 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Digital Eclipse Software, Inc. |
Publisher(s): | Midway |
Platform: | Game Boy Color [NA] |
Genre: | NA |
Rating: | ESRB - E (US / Canada) |
Item Number: | DMG P ARPE |
Barcode: | 031719198115 |
Release Date: | December 1998 |
Description: | Cartridge item number: DMG-ARPE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
06-22-2024 | lewcifer820 | Description | Cartridge item number: DMG-ARPE-USA |
06-22-2024 | lewcifer820 | Barcode | 031719198115 |
06-22-2024 | lewcifer820 | Item Number | DMG P ARPE |
06-22-2024 | lewcifer820 | Release Date - Month | 12 |
06-22-2024 | lewcifer820 | Release Date - Year | 1998 |
05-17-2011 | g4m3f4c3 | Created |
This is a list of VGCollect users who have Rampage World Tour in their Collection.
This is a list of VGCollect users who have Rampage World Tour in their Sell List.
Username | Message |
---|---|
xshaggy13x | Message |
This is a list of VGCollect users who have Rampage World Tour in their Wish List.
You must be logged in to see Your Stuff. |