Estimated Value: | $4.99 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Majesco |
Publisher(s): | Digital Fiction, Inc. |
Platform: | PlayStation 2 [NA] |
Genre: | Sports |
Rating: | ESRB - T (US / Canada) |
Item Number: | SLUS-20506 |
Barcode: | 096427012948 |
Release Date: | January 30 2003 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
12-16-2019 | bigbossman | Rating | 4 |
11-25-2019 | ysssk | Barcode | 096427012948 |
11-25-2019 | ysssk | Item Number | SLUS-20506 |
07-06-2019 | bigbossman | Cart/Disc/Media Art | new |
01-25-2016 | pacpix | Description | |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Black & Bruised in their Collection.
This is a list of VGCollect users who have Black & Bruised in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Black & Bruised in their Wish List.
You must be logged in to see Your Stuff. |