Estimated Value: | $6.07 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Harmonix |
Publisher(s): | Sony Computer Entertainment |
Platform: | PlayStation 2 [NA] |
Genre: | Rhythm |
Rating: | ESRB - E (US / Canada) |
Item Number: | SCUS-97125 |
Barcode: | 711719712527 |
Release Date: | November 22 2001 |
Description: | NA |
Box Text: |
ENTER THE NEXT GENERATION IN MUSIC Mix and remix hit songs from major recording artists, including The Crystal Method, DJ Q-Bert, Paul Oakenfold, Lo Fidelity All Stars, No Doubt, Orbital and Fear Factory. More than 25 immersive levels - each with its own song from a variety of genres, including Electronica, Hip Hop, Alternative Rock, Drum & Bass, House and Rap Metal. Freestyle with remixing instruments such as scratching, guitar and synth. Eight stunning arenas, including music videos and power ups to keep the music playing! Including Music From: The Crystal Method DJ Q-Bert BT Fear Factory Lo Fidelity All Stars Meat Beat Manifesto No Doubt Orbital Paul Oakenfold Jungle Bros. Powerman 5000 Roni Size |
Date | User | Field | Value |
---|---|---|---|
01-25-2016 | pacpix | Description | |
11-08-2014 | TheHunterPersian | Back Box Art | new |
11-08-2014 | TheHunterPersian | Cart/Disc/Media Art | new |
11-08-2014 | TheHunterPersian | Front Box Art | new |
11-08-2014 | TheHunterPersian | Box Text | ENTER THE NEXT GENERATION IN MUSIC Mix and remix hit songs from major recording artists, including The Crystal Method, DJ Q-Bert, Paul Oakenfold, Lo Fidelity All Stars, No Doubt, Orbital and Fear Factory. More than 25 immersive levels - each with its own song from a variety of genres, including Electronica, Hip Hop, Alternative Rock, Drum & Bass, House and Rap Metal. Freestyle with remixing instruments such as scratching, guitar and synth. Eight stunning arenas, including music videos and power ups to keep the music playing! Including Music From: The Crystal Method DJ Q-Bert BT Fear Factory Lo Fidelity All Stars Meat Beat Manifesto No Doubt Orbital Paul Oakenfold Jungle Bros. Powerman 5000 Roni Size |
11-19-2012 | foxhack | Barcode | 711719712527 |
11-19-2012 | foxhack | Item Number | SCUS-97125 |
08-16-2012 | htimreimer | Rating | 2 |
08-16-2012 | htimreimer | Genre | 11 |
08-16-2012 | htimreimer | Publisher | 12 |
08-16-2012 | htimreimer | Developer | 6 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Frequency in their Collection.
This is a list of VGCollect users who have Frequency in their Sell List.
Username | Message |
---|---|
seaclamp | Message |
This is a list of VGCollect users who have Frequency in their Wish List.
You must be logged in to see Your Stuff. |