Estimated Value: | $4.99 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Konami Computer Entertainment Japan |
Publisher(s): | Konami of America |
Platform: | PlayStation 2 [NA] |
Genre: | Action |
Rating: | ESRB - E (US / Canada) |
Item Number: | SLUS-20257 |
Barcode: | 083717200307 |
Release Date: | November 20 2001 |
Description: | NA |
Box Text: | Frogger returns with a brand-new look, style of gameplay, and attitude. Enter Firefly pond and join a magical adventure where an all-new Frogger searches for the princess of his dreams. In 15 expansive environments, Frogger explores dark caverns, goblin trails, swirling streams, perilous swamps, and large castles. You can travel through this fairy tale landscape by jumping platforms or driving vehicles. The game features more than 80 different characters that will help or hinder you in your quest to become a prince. |
Date | User | Field | Value |
---|---|---|---|
03-01-2020 | aliensstudios | Box Text | Frogger returns with a brand-new look, style of gameplay, and attitude. Enter Firefly pond and join a magical adventure where an all-new Frogger searches for the princess of his dreams. In 15 expansive environments, Frogger explores dark caverns, goblin trails, swirling streams, perilous swamps, and large castles. You can travel through this fairy tale landscape by jumping platforms or driving vehicles. The game features more than 80 different characters that will help or hinder you in your quest to become a prince. |
01-25-2016 | pacpix | Box Text | |
01-25-2016 | pacpix | Description | |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Frogger: The Great Quest in their Collection.
This is a list of VGCollect users who have Frogger: The Great Quest in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Frogger: The Great Quest in their Wish List.
You must be logged in to see Your Stuff. |