Estimated Value: | $4.85 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | BAM! Entertainment |
Publisher(s): | VIS Interactive PLC |
Platform: | PlayStation 2 [NA] |
Genre: | Action |
Rating: | ESRB - E (US / Canada) |
Item Number: | SLUS-20585 |
Barcode: | 682384620045 |
Release Date: | November 26 2002 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
06-24-2019 | bigbossman | Barcode | 682384620045 |
06-24-2019 | bigbossman | Item Number | SLUS-20585 |
01-25-2016 | pacpix | Description | |
02-02-2014 | argyle | Rating | 2 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Powerpuff Girls, The: Relish Rampage in their Collection.
This is a list of VGCollect users who have Powerpuff Girls, The: Relish Rampage in their Sell List.
Username | Message |
---|---|
gxdave88 | Message |
theflea | Message |
This is a list of VGCollect users who have Powerpuff Girls, The: Relish Rampage in their Wish List.
You must be logged in to see Your Stuff. |