| Alt-Name | NA |
| Release Type: | Official Release |
| Publisher(s): | NA |
| Developer(s): | NA |
| Platform: | Skylanders |
| Genre: | NA |
| Rating: | None |
| Item Number: | 84177303 |
| Barcode: | 047875842786 |
| Release Date: | October 16 2011 |
| Description: |
Released in North America Made in China • Figure base item number: 84177888 • Trading card item number: 84177302 |
| Box Text: | NA |
| Date | User | Field | Value |
|---|---|---|---|
| 10-27-2022 | empovyle | Description | Released in North America Made in China |
| 10-25-2022 | empovyle | Back Box Art | new |
| 10-25-2022 | empovyle | Description | Released in North America Made in China Figure base item number: 84177888 |
| 10-25-2022 | empovyle | Barcode | 047875842786 |
| 10-25-2022 | empovyle | Item Number | 84177303 |
| 10-25-2022 | empovyle | Rating | 9 |
| 10-18-2021 | dhaabi | Description | released in North America |
| 10-18-2021 | dhaabi | Name | Skylanders: Spyro's Adventure - Chop Chop |
| 06-06-2016 | argyle | Cart/Disc/Media Art | new |
| 06-06-2016 | argyle | Release Date - Day | 16 |
| 06-06-2016 | argyle | Release Date - Year | 2011 |
| 06-06-2016 | argyle | Release Date - Month | 10 |
| 06-06-2016 | argyle | Front Box Art | new |
| 01-15-2015 | soera | Platform / Category | 491 |
| 12-15-2014 | soera | Front Box Art | new |
| 10-07-2014 | soera | Name | Chop Chop - Skylanders Spyro's Adventure |
| 10-07-2014 | soera | Front Box Art | new |
| 08-08-2014 | argyle | Front Box Art | new |
| 01-22-2012 | empovyle | Created |
This is a list of VGCollect users who have Skylanders: Spyro's Adventure - Chop Chop in their Collection.
This is a list of VGCollect users who have Skylanders: Spyro's Adventure - Chop Chop in their Sell List.
| Username | Message |
|---|---|
| theflea | Message |
This is a list of VGCollect users who have Skylanders: Spyro's Adventure - Chop Chop in their Wish List.
| Username | Message |
|---|---|
| downheartedness | Message |
| watashibugbear | Message |
|
You must be logged in to see Your Stuff. |