Estimated Value: | $7.44 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Traveller's Tales |
Publisher(s): | Eidos Interactive |
Platform: | Xbox 360 [NA] |
Genre: | Third-person Shooter |
Rating: | ESRB - E10+ (US / Canada) |
Item Number: | NA |
Barcode: | 788687200486 |
Release Date: | November 14 2006 |
Description: | NA |
Box Text: |
The Official BIONICLE Video Game Unleash The Power Of Bionicle Heroes! Play as the heroic Toa or villainous Piraka. Battle against over 50 Bionicle characters past and present. Explore and battle your way through the exciting jungles, volcanoes and deserts of Voya Nui. Master the unique elemental weapons and abilities of each character: walk on fire, water… and more! |
Date | User | Field | Value |
---|---|---|---|
01-06-2021 | tripredacus | Item Number | |
01-05-2021 | afroyoshi | Genre | 25 |
05-24-2019 | afroyoshi | Genre | 26 |
01-28-2019 | silverbow | Box Text | The Official BIONICLE Video Game Unleash The Power Of Bionicle Heroes! Play as the heroic Toa or villainous Piraka. Battle against over 50 Bionicle characters past and present. Explore and battle your way through the exciting jungles, volcanoes and deserts of Voya Nui. Master the unique elemental weapons and abilities of each character: walk on fire, water… and more! |
02-23-2012 | jcalder8 | Front Box Art | new |
02-23-2012 | jcalder8 | Rating | 3 |
02-23-2012 | jcalder8 | Genre | 1 |
01-24-2012 | jcalder8 | Created |
This is a list of VGCollect users who have Bionicle Heroes in their Collection.
This is a list of VGCollect users who have Bionicle Heroes in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Bionicle Heroes in their Wish List.
You must be logged in to see Your Stuff. |