Estimated Value: | $17.58 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Heavy Iron Studios |
Publisher(s): | Play THQ |
Platform: | Xbox 360 [NA] |
Genre: | Platformer |
Rating: | ESRB - E (US / Canada) |
Item Number: | NA |
Barcode: | NA |
Release Date: | October 26 2009 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-24-2019 | afroyoshi | Genre | 17 |
02-05-2015 | Limeface | Front Box Art | new |
01-25-2012 | julianspillane | Created |
This is a list of VGCollect users who have SpongeBob's Truth or Square in their Collection.
This is a list of VGCollect users who have SpongeBob's Truth or Square in their Sell List.
Username | Message |
---|---|
brellik | Message |
This is a list of VGCollect users who have SpongeBob's Truth or Square in their Wish List.
You must be logged in to see Your Stuff. |