Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | CyberConnect2 |
Publisher(s): | Bandai Namco Entertainment |
Platform: | PlayStation 5 [NA] |
Genre: | Fighting |
Rating: | ESRB - T (US / Canada) |
Item Number: | 2108943 |
Barcode: | 722674130394 |
Release Date: | September 2 2022 |
Description: | NA |
Box Text: |
OVER 50 PLAYABLE CHARACTERS PLUS DE 50 PERSONNAGES JOUABLES • MÁS DE 50 PERSONAJES PARA JUGAR ALL JOJOS UNITE! FIGHT FOR YOUR DESTINY! UNION DE TOUS LES JOJOS! LUTTEZ POUR VOTRE DESTIN! ¡ÚNANSE TODOS LOS JOJOS! ¡PELLEN POR SU DESTINO! |
Date | User | Field | Value |
---|---|---|---|
11-26-2023 | masamune | Back Box Art | new |
07-28-2023 | legend886 | Box Text | OVER 50 PLAYABLE CHARACTERS PLUS DE 50 PERSONNAGES JOUABLES • MÁS DE 50 PERSONAJES PARA JUGAR ALL JOJOS UNITE! FIGHT FOR YOUR DESTINY! UNION DE TOUS LES JOJOS! LUTTEZ POUR VOTRE DESTIN! ¡ÚNANSE TODOS LOS JOJOS! ¡PELLEN POR SU DESTINO! |
07-28-2023 | legend886 | Release Date - Year | 2022 |
07-28-2023 | legend886 | Release Date - Day | 2 |
07-28-2023 | legend886 | Release Date - Month | 9 |
07-28-2023 | legend886 | Rating | 4 |
07-28-2023 | legend886 | Genre | 5 |
07-28-2023 | legend886 | Publisher | 4977 |
07-28-2023 | legend886 | Developer | 996 |
12-22-2022 | dhaabi | Front Box Art | new |
12-22-2022 | dhaabi | Item Number | 2108943 |
09-14-2022 | dhaabi | Barcode | 722674130394 |
09-14-2022 | fatalhasreturned | Created |
This is a list of VGCollect users who have JoJo's Bizarre Adventure: All-Star Battle R in their Collection.
This is a list of VGCollect users who have JoJo's Bizarre Adventure: All-Star Battle R in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have JoJo's Bizarre Adventure: All-Star Battle R in their Wish List.
Username | Message |
---|---|
azure | Message |
felipebpc2 | Message |
ganondoom | Message |
segablueskies | Message |
swirlyglass | Message |
You must be logged in to see Your Stuff. |