Estimated Value: | $7.99 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | CapDisc |
Publisher(s): | American Softworks |
Platform: | CD-i [NA] |
Genre: | Strategy |
Rating: | NA |
Item Number: | NA |
Barcode: | NA |
Release Date: | 1991 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
02-23-2012 | htimreimer | Release Date - Year | 1991 |
02-23-2012 | htimreimer | Rating | 17 |
02-23-2012 | htimreimer | Genre | 15 |
02-23-2012 | htimreimer | Developer | 802 |
02-23-2012 | htimreimer | Publisher | 119 |
02-22-2012 | nme | Created |
This is a list of VGCollect users who have Battleship in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
amauriel | Message | ||||
backtobionic | Message | ||||
blacha970 | Message | ||||
bmxsucks | Message | ||||
c64pce | Message | ||||
charpster | Message | ||||
darthpepper | Message | ||||
drs | Message | ||||
drs | Message | ||||
emceemd | Message | ||||
hoarhound | Message | ||||
montana | Message | ||||
neofan | Message | ||||
nme | Message | ||||
proskier | Message | ||||
thesavagedylan | Message | ||||
yeagert | Message |
This is a list of VGCollect users who have Battleship in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Battleship in their Wish List.
Username | Message |
---|---|
ganondoom | Message |
therealcalrockfield | Message |
You must be logged in to see Your Stuff. |