Estimated Value: | $5.73 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Taito |
Publisher(s): | Square Enix |
Platform: | PlayStation Portable [NA] |
Genre: | Shoot 'Em Up |
Rating: | ESRB - E (US / Canada) |
Item Number: | ULUS 10346 |
Barcode: | 662248908083 |
Release Date: | June 17 2008 |
Description: | NA |
Box Text: |
30 YEARS OLD AND STILL WORTH EVERY POINT The Earth is in danger again! Battle through countless alien hordes using incredible new power-ups and bonus stages to help you defeat the alien bosses with style. It's Space Invaders, but now it's Extreme. |
Date | User | Field | Value |
---|---|---|---|
05-13-2013 | vigorousjammer | Publisher | 1423 |
05-13-2013 | vigorousjammer | Cart/Disc/Media Art | new |
05-13-2013 | vigorousjammer | Back Box Art | new |
05-13-2013 | vigorousjammer | Box Text | 30 YEARS OLD AND STILL WORTH EVERY POINT The Earth is in danger again! Battle through countless alien hordes using incredible new power-ups and bonus stages to help you defeat the alien bosses with style. It's Space Invaders, but now it's Extreme. |
05-13-2013 | vigorousjammer | Barcode | 662248908083 |
05-20-2012 | gaiages | Front Box Art | new |
05-20-2012 | gaiages | Box Text | The Earth is in danger again! Battle through countless alien hordes using incredible new power-ups and bonus stages to help you defeat the alien bosses with style. It's Space Invaders, but now it's Extreme. |
05-20-2012 | gaiages | Release Date - Day | 17 |
05-20-2012 | gaiages | Release Date - Month | 6 |
05-20-2012 | gaiages | Developer | 554 |
03-17-2012 | noiseredux | Created |
This is a list of VGCollect users who have Space Invaders Extreme in their Collection.
This is a list of VGCollect users who have Space Invaders Extreme in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Space Invaders Extreme in their Wish List.
You must be logged in to see Your Stuff. |