Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | WayForward Technologies |
Publisher(s): | Infogrames |
Platform: | Game Boy Color [NA] |
Genre: | Sports |
Rating: | ESRB - E (US / Canada) |
Item Number: | NA |
Barcode: | NA |
Release Date: | June 28 2000 |
Description: | NA |
Box Text: | NA |
This is a list of VGCollect users who have Xtreme Sports in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
aggroviking | Message | ||||
cdrier | Message | ||||
Clashbomb | Message | ||||
coliver80 | Message | ||||
dagazconcept | Message | ||||
darthpepper | Message | ||||
densetsu1 | Message | ||||
gigatechcyclone | Message | ||||
gunstarheroes | Message | ||||
handheldguru | Message | ||||
kjsparks35 | Message | ||||
krisf75 | Message | ||||
median | Message | ||||
nierroh | Message | ||||
nyarlathotep | Message | ||||
schenksmill | Message | ||||
sirhcman | Message | ||||
victorhunter | Message | ||||
vmelo | Message | ||||
xavious061 | Message |
This is a list of VGCollect users who have Xtreme Sports in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Xtreme Sports in their Wish List.
You must be logged in to see Your Stuff. |