Estimated Value: | $8.17 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Vicarious Visions |
Publisher(s): | EA Games |
Platform: | Game Boy Advance [NA] |
Genre: | Action |
Rating: | ESRB - E10+ (US / Canada) |
Item Number: | AGB P BBGE |
Barcode: | 014633149098 |
Release Date: | June 13 2005 |
Description: |
Packaging text in English and French. Additional ID’s ─ Box art back: 1490901; Cartridge: AGB-BBGE-USA and 1490907 |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
04-16-2019 | silverbow | Cart/Disc/Media Art | new |
04-16-2019 | silverbow | Description | Packaging text in English and French. Additional ID’s ? Box art back: 1490901; Cartridge: AGB-BBGE-USA and 1490907 |
04-16-2019 | silverbow | Item Number | AGB P BBGE |
03-03-2019 | silverbow | Front Box Art | new |
03-03-2019 | silverbow | Description | |
03-03-2019 | silverbow | Publisher | 561 |
03-03-2019 | silverbow | Barcode | 014633149098 |
03-03-2019 | silverbow | Developer | 35 |
02-10-2017 | newretronerd | Rating | 3 |
02-10-2017 | newretronerd | Item Number | AGB-BBGE-USA |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Batman Begins in their Collection.
This is a list of VGCollect users who have Batman Begins in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Batman Begins in their Wish List.
You must be logged in to see Your Stuff. |