Estimated Value: | $15.82 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Natsume |
Publisher(s): | Bandai America, Inc. |
Platform: | Game Boy Advance [NA] |
Genre: | Fighting |
Rating: | ESRB - T (US / Canada) |
Item Number: | AGB P BGNE |
Barcode: | 045557182069 |
Release Date: | August 10 2004 |
Description: |
Packaging text in English and French. Cartridge ID: AGB-BGNE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-14-2019 | silverbow | Cart/Disc/Media Art | new |
05-14-2019 | silverbow | Description | Packaging text in English and French. Cartridge ID: AGB-BGNE-USA |
05-14-2019 | silverbow | Item Number | AGB P BGNE |
03-18-2019 | silverbow | Front Box Art | new |
03-18-2019 | silverbow | Description | Packaging text in English and French. |
03-18-2019 | silverbow | Publisher | 2180 |
03-18-2019 | silverbow | Developer | 171 |
01-20-2015 | puddingm | Rating | 4 |
01-20-2015 | puddingm | Back Box Art | new |
01-20-2015 | puddingm | Barcode | 045557182069 |
01-20-2015 | puddingm | Item Number | AGB BGNE USA |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Mobile Suit Gundam Seed: Battle Assault in their Collection.
This is a list of VGCollect users who have Mobile Suit Gundam Seed: Battle Assault in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Mobile Suit Gundam Seed: Battle Assault in their Wish List.
You must be logged in to see Your Stuff. |