| Estimated Value: | $5.56 [via PriceCharting.com] |
| Alt-Name | NA |
| Release Type: | Official Release |
| Publisher(s): | Electronic Arts |
| Developer(s): | EA Canada |
| Platform: | Game Boy Advance [NA] |
| Also on Platforms: | Android, DS [NA], GBA [EU], GC [EU], GC [JP], GC [NA], Guide, iOS, PC - Digital, PC - Digital, PC [EU], PC [NA], PS2 [EU], PS2 [EU], PS2 [JP], PS2 [NA], PS3 [EU], PS3 [JP], PS3 [NA], PSN PS3 [EU], PSN PS3 [EU], PSN PS3 [NA], PSN Vita [EU], PSN Vita [NA], Steam, Vita [CN], Vita [EU], Vita [NA], Xbox 360 Digital [EU], Xbox 360 Digital [NA], Xbox 360 [NA], Xbox 360 [NA], Xbox [AU], Xbox [EU] , Xbox [NA] |
| Genre: | Racing |
| Rating: |
|
| Item Number: | AGB P BNWE |
| Barcode: | 014633149418 |
| Release Date: | November 15 2005 |
| Description: |
Packaging text in English and French. Additional ID’s ─ Box art back: 1494101; Cartridge: AGB-BNWE-USA and 1494107 |
| Box Text: | NA |
| Date | User | Field | Value |
|---|---|---|---|
| 03-16-2025 | nathan776 | Front Box Art | new |
| 05-19-2019 | silverbow | Cart/Disc/Media Art | new |
| 05-19-2019 | silverbow | Item Number | AGB P BNWE |
| 05-19-2019 | silverbow | Description | Packaging text in English and French. Additional ID |
| 03-19-2019 | silverbow | Description | |
| 03-19-2019 | silverbow | Barcode | 014633149418 |
| 03-19-2019 | silverbow | Item Number | AGB-BNWE-USA |
| 10-19-2012 | vgmaniac456 | Publisher | 14 |
| 10-19-2012 | vgmaniac456 | Developer | 48 |
| 05-26-2012 | mungular | Front Box Art | new |
| 05-26-2012 | mungular | Rating | 2 |
| 03-10-2008 | NA | Created |
This is a list of VGCollect users who have Need for Speed: Most Wanted in their Collection.
This is a list of VGCollect users who have Need for Speed: Most Wanted in their Sell List.
| Username | Message |
|---|---|
| None | |
This is a list of VGCollect users who have Need for Speed: Most Wanted in their Wish List.
|
You must be logged in to see Your Stuff. |