Estimated Value: | $13.32 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Griptonite Games |
Publisher(s): | EA Games |
Platform: | Game Boy Advance [NA] |
Genre: | Simulation |
Rating: | ESRB - E (US / Canada) |
Item Number: | AGB P BOCE |
Barcode: | 014633148565 |
Release Date: | November 9 2004 |
Description: |
Packaging text in English and French. Additional ID’s ─ Box art back: 1485601; Cartridge: AGB-BOCE-USA |
Box Text: |
Big City Life! ■ Earn reputation and become Miniopolis’ biggest player ■ 25 locations including Urbania, Sim Quarter, and the Bayou ■ Master eight mini-games, then challenge up to three friends |
Date | User | Field | Value |
---|---|---|---|
04-08-2019 | silverbow | Cart/Disc/Media Art | new |
04-08-2019 | silverbow | Description | Packaging text in English and French. Additional ID’s ? Box art back: 1485601; Cartridge: AGB-BOCE-USA |
04-08-2019 | silverbow | Item Number | AGB P BOCE |
02-25-2019 | silverbow | Back Box Art | new |
02-25-2019 | silverbow | Front Box Art | new |
02-25-2019 | silverbow | Description | Packaging text in English and French. Additional ID: box art back ? 1485601 |
02-25-2019 | silverbow | Box Text | Big City Life! ? Earn reputation and become Miniopolis’ biggest player ? 25 locations including Urbania, Sim Quarter, and the Bayou ? Master eight mini-games, then challenge up to three friends |
11-25-2015 | silverbow | Barcode | 014633148565 |
11-25-2015 | silverbow | Item Number | AGB-BOCE-USA |
11-25-2015 | silverbow | Rating | 2 |
11-25-2015 | silverbow | Publisher | 561 |
11-25-2015 | silverbow | Developer | 162 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Urbz, The: Sims in the City in their Collection.
This is a list of VGCollect users who have Urbz, The: Sims in the City in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Urbz, The: Sims in the City in their Wish List.
You must be logged in to see Your Stuff. |