Estimated Value: | $3.65 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Pocket Studios |
Publisher(s): | Midway Home Entertainment |
Platform: | Game Boy Advance [NA] |
Genre: | Action |
Rating: | ESRB - E (US / Canada) |
Item Number: | AGB P AM3E |
Barcode: | 031719198665 |
Release Date: | November 22 2001 |
Description: |
Games included: Defender, Sinistar, Robotron: 2084, and Joust. Cartridge ID: AGB-AM3E-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-14-2019 | silverbow | Cart/Disc/Media Art | new |
05-14-2019 | silverbow | Description | Games included: Defender, Sinistar, Robotron: 2084, and Joust. Cartridge ID: AGB-AM3E-USA |
05-14-2019 | silverbow | Item Number | AGB P AM3E |
03-18-2019 | silverbow | Back Box Art | new |
03-18-2019 | silverbow | Front Box Art | new |
03-18-2019 | silverbow | Barcode | 031719198665 |
03-18-2019 | silverbow | Item Number | AGB-AM3E-USA |
03-18-2019 | silverbow | Rating | 2 |
03-18-2019 | silverbow | Publisher | 444 |
03-18-2019 | silverbow | Developer | 3734 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Midway's Greatest Arcade Hits in their Collection.
This is a list of VGCollect users who have Midway's Greatest Arcade Hits in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Midway's Greatest Arcade Hits in their Wish List.
You must be logged in to see Your Stuff. |