Estimated Value: | $6.79 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | NA |
Publisher(s): | Valcon Games |
Platform: | Xbox 360 [NA] |
Genre: | First-person Shooter |
Rating: | ESRB - M (US / Canada) |
Item Number: | 564-707D4 |
Barcode: | 694721010723 |
Release Date: | September 10 2009 |
Description: |
includes: • instruction booklet • game disc players 1 51 MB to save game HDTV 720p/1080i/1080p friends achievements |
Box Text: |
• Journey to 5 distinct times and locations • Battle hundreds of NPC enemies on-screen at once • Wield futuristic weapons in epic, historically-accurate battles |
Date | User | Field | Value |
---|---|---|---|
02-14-2023 | silverbow | Description | includes: • instruction booklet • game disc players 1 51 MB to save game HDTV 720p/1080i/1080p friends achievements |
02-04-2020 | bigbossman | Cart/Disc/Media Art | new |
02-13-2019 | silverbow | Back Box Art | new |
02-13-2019 | silverbow | Description | |
02-13-2019 | silverbow | Box Text | • Journey to 5 distinct times and locations • Battle hundreds of NPC enemies on-screen at once • Wield futuristic weapons in epic, historically-accurate battles |
11-14-2015 | silverbow | Description | JOURNEY TO 5 DISTINCT TIMES AND LOCATIONS BATTLE HUNDREDS OF NPC ENEMIES ON-SCREEN AT ONCE WIELD FUTURISTIC WEAPONS IN EPIC, HISTORICALLY-ACCURATE BATTLES |
11-14-2015 | silverbow | Barcode | 694721010723 |
11-14-2015 | silverbow | Item Number | 564-707D4 |
11-14-2015 | silverbow | Release Date - Year | 2009 |
11-14-2015 | silverbow | Release Date - Day | 10 |
11-14-2015 | silverbow | Release Date - Month | 9 |
11-14-2015 | silverbow | Publisher | 1739 |
07-30-2012 | theflea | Created |
This is a list of VGCollect users who have Darkest of Days in their Collection.
This is a list of VGCollect users who have Darkest of Days in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Darkest of Days in their Wish List.
You must be logged in to see Your Stuff. |