

Estimated Value: | $12.02 [via PriceCharting.com] |
Alt-Name | W•O•R•M•S•? |
Release Type: | Official Release |
Publisher(s): | Electronic Arts |
Developer(s): | David Maynard |
Platform: | Commodore 64 [NA] |
Also on Platforms: | Atari 8-bit, |
Genre: | Simulation |
Rating: | None |
Item Number: | NA |
Barcode: | NA |
Release Date: | 1983 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-09-2025 | tripredacus | Front Box Art | new |
05-09-2025 | tripredacus | Alt-Name | W•O•R•M•S•? |
05-09-2025 | tripredacus | Name | Worms? |
04-22-2024 | tripredacus | Name | Worms |
01-29-2013 | ragingprawn | Created |
This is a list of VGCollect users who have Worms? in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
nessfromearthbound | Message | ||||
ragingprawn | Message |
This is a list of VGCollect users who have Worms? in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Worms? in their Wish List.
Username | Message |
---|---|
defines | Message |
ganondoom | Message |
linusisac | Message |
You must be logged in to see Your Stuff. |