Estimated Value: | $12.06 [via PriceCharting.com] |
Alt-Name | DDR |
Release Type: | Official Release |
Developer(s): | Konami |
Publisher(s): | Konami |
Platform: | Xbox 360 [NA] |
Genre: | Exercise |
Rating: | ESRB - E10+ (US / Canada) |
Item Number: | NA |
Barcode: | NA |
Release Date: | April 12 2011 |
Description: | NA |
Box Text: |
MOVE YOUR BODY TO THE BEAT! -Engage in an all-out dance battle with your friends -Challenge yourself in Club Mode with varying song difficulties -Includes hit tracks, such as "crushcrushcrush" by Paramore and "Celebration" by Kool and the Gang |
Date | User | Field | Value |
---|---|---|---|
12-22-2021 | dhaabi | Name | DanceDanceRevolution |
04-26-2013 | artikskarab | Box Text | MOVE YOUR BODY TO THE BEAT! -Engage in an all-out dance battle with your friends -Challenge yourself in Club Mode with varying song difficulties -Includes hit tracks, such as "crushcrushcrush" by Paramore and "Celebration" by Kool and the Gang |
04-26-2013 | artikskarab | Release Date - Year | 2011 |
04-26-2013 | artikskarab | Release Date - Day | 12 |
04-26-2013 | artikskarab | Release Date - Month | 4 |
04-26-2013 | artikskarab | Rating | 3 |
04-26-2013 | artikskarab | Publisher | 4 |
04-26-2013 | artikskarab | Developer | 2315 |
03-26-2013 | caiterz | Created |
This is a list of VGCollect users who have DanceDanceRevolution in their Collection.
This is a list of VGCollect users who have DanceDanceRevolution in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have DanceDanceRevolution in their Wish List.
Username | Message |
---|---|
aaronfromwork | Message |
artpro202 | Message |
badbud2000 | Message |
majsterb3 | Message |
phoenixflower | Message |
surg3 | Message |
You must be logged in to see Your Stuff. |