Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Nintendo EAD Group No. 4 |
Publisher(s): | Nintendo |
Platform: | Wii U [EU] |
Genre: | Strategy |
Rating: | PEGI - 3 (Europe) |
Item Number: | TSA-WUP-AC3P-UKV |
Barcode: | 045496331931 |
Release Date: | July 26 2013 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
08-01-2019 | tripredacus | Name | Pikmin 3 |
06-20-2019 | agozer | Name | Pikmin 3 [UK] |
05-29-2019 | gh0st | Name | Pikmin 3 |
09-28-2018 | agozer | Rating | 18 |
09-27-2018 | agozer | Front Box Art | new |
09-27-2018 | agozer | Rating | 19 |
09-26-2018 | agozer | Cart/Disc/Media Art | new |
09-26-2018 | agozer | Item Number | TSA-WUP-AC3P-UKV |
09-26-2018 | agozer | Rating | 18 |
09-20-2018 | kam1kaz3nl77 | Name | Pikmin 3 [UK] |
07-12-2018 | altar | Back Box Art | new |
03-14-2015 | Developer | 6246 | |
10-26-2014 | mastafafik | Barcode | 045496331931 |
10-26-2014 | mastafafik | Item Number | WUP-AC3P-UKV |
07-22-2014 | ylitvinenko | Release Date - Year | 2013 |
07-22-2014 | ylitvinenko | Release Date - Day | 26 |
07-22-2014 | ylitvinenko | Release Date - Month | 7 |
07-22-2014 | ylitvinenko | Rating | 19 |
04-22-2013 | teukku | Front Box Art | new |
04-09-2013 | teukku | Created |
This is a list of VGCollect users who have Pikmin 3 in their Collection.
This is a list of VGCollect users who have Pikmin 3 in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Pikmin 3 in their Wish List.
You must be logged in to see Your Stuff. |