Estimated Value: | $8.81 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | K2 |
Publisher(s): | XSEED Games |
Platform: | PlayStation Portable [NA] |
Genre: | Action-RPG |
Rating: | ESRB - E10+ (US / Canada) |
Item Number: | ULUS-10366 |
Barcode: | 853466001094 |
Release Date: | October 1 2008 |
Description: | Additional ID‘s ─ UMD: ULUS 10366. UPDL 022090 |
Box Text: |
INFINITE ADVENTURE With over 100,000 customization options, prepare yourself for more races, more job classes, more monsters, more quests, more magic, more items, weapons and armor than ever before. |
Date | User | Field | Value |
---|---|---|---|
01-05-2024 | lokiperv | Cart/Disc/Media Art | new |
01-14-2023 | silverbow | Back Box Art | new |
12-27-2019 | silverbow | Description | Additional ID‘s ? UMD: ULUS 10366. UPDL 022090 |
12-27-2019 | silverbow | Genre | 29 |
12-11-2017 | Flashback2012 | Box Text | INFINITE ADVENTURE With over 100,000 customization options, prepare yourself for more races, more job classes, more monsters, more quests, more magic, more items, weapons and armor than ever before. |
12-02-2015 | silverbow | Barcode | 853466001094 |
12-02-2015 | silverbow | Item Number | ULUS-10366 |
12-02-2015 | silverbow | Release Date - Year | 2008 |
12-02-2015 | silverbow | Release Date - Day | 1 |
12-02-2015 | silverbow | Release Date - Month | 10 |
12-02-2015 | silverbow | Publisher | 60 |
12-02-2015 | silverbow | Developer | 4268 |
10-15-2013 | xstonekinghtx | Created |
This is a list of VGCollect users who have Valhalla Knights 2 in their Collection.
This is a list of VGCollect users who have Valhalla Knights 2 in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Valhalla Knights 2 in their Wish List.
You must be logged in to see Your Stuff. |