Estimated Value: | $23.21 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Midway |
Publisher(s): | Midway |
Platform: | Nintendo 64 [NA] |
Genre: | Arcade |
Rating: | ESRB - T (US / Canada) |
Item Number: | NUS-NRPE-USA |
Barcode: | 031719197101 |
Release Date: | 1997 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
01-12-2012 | brettybluevein | Release Date - Year | 1997 |
01-12-2012 | brettybluevein | Rating | 4 |
01-12-2012 | brettybluevein | Genre | 3 |
01-12-2012 | brettybluevein | Developer | 221 |
01-12-2012 | brettybluevein | Publisher | 1439 |
03-29-2009 | NA | Created |
This is a list of VGCollect users who have Rampage World Tour in their Collection.
This is a list of VGCollect users who have Rampage World Tour in their Sell List.
Username | Message |
---|---|
dataz722 | Message |
retrogamingdad | Message |
xshaggy13x | Message |
This is a list of VGCollect users who have Rampage World Tour in their Wish List.
You must be logged in to see Your Stuff. |