Estimated Value: | $3.53 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | NA |
Publisher(s): | Activision |
Platform: | PlayStation Portable [NA] |
Genre: | Action |
Rating: | ESRB - E10+ (US / Canada) |
Item Number: | ULUS-10274 |
Barcode: | 047875819771 |
Release Date: | June 19 2007 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
06-26-2017 | silverbow | Barcode | 047875819771 |
06-26-2017 | silverbow | Item Number | ULUS-10274 |
06-26-2017 | silverbow | Publisher | 3 |
06-26-2017 | silverbow | Developer | |
01-05-2014 | retromangia | Created |
This is a list of VGCollect users who have Transformers: The Game in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
8x8 | Message | ||||
ashiphire | Message | ||||
astrosfire | Message | ||||
backtobionic | Message | ||||
bicking | Message | ||||
bvp | Message | ||||
dakooldood | Message | ||||
darkrelease | Message | ||||
destepp11 | Message | ||||
diehard | Message | ||||
GamerNick | Message | ||||
happytoot12 | Message | ||||
icyhottacos | Message | ||||
kripey | Message | ||||
mike101968 | Message | ||||
mort | Message | ||||
motopants | Message | ||||
nutstuart | Message | ||||
nya | Message | ||||
saberwolf | Message | ||||
scramblinjace | Message | ||||
simchaos | Message | ||||
theflea | Message | ||||
vgcollector | Message | ||||
vmelo | Message | ||||
yobtar | Message |
This is a list of VGCollect users who have Transformers: The Game in their Sell List.
Username | Message |
---|---|
retromangia | Message |
This is a list of VGCollect users who have Transformers: The Game in their Wish List.
Username | Message |
---|---|
bouncepad | Message |
gamemaster1991 | Message |
ganondoom | Message |
icyroserade | Message |
imm0rtanj0nes | Message |
marcocameus | Message |
You must be logged in to see Your Stuff. |