Estimated Value: | $12.27 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Activision |
Publisher(s): | Activision |
Platform: | Nintendo Entertainment System [US] |
Genre: | Action |
Rating: | None |
Item Number: | NES-GB-USA |
Barcode: | 047875701083 |
Release Date: | October 1988 |
Description: | Cart has a oval Nintendo seal |
Box Text: |
Contents of this box: Paranormal activity. Ghostbusters Headquarters. One Marshmallow Man. Ghost-catching gear. One hit song. Slime. Laser Stream Throwers. One ectomobile. One street map. One Temple of Zuul. And a zillion ghosts. |
Date | User | Field | Value |
---|---|---|---|
10-18-2024 | dhaabi | Genre | 1 |
09-14-2024 | crossjon | Description | Cart has a oval Nintendo seal |
06-22-2022 | limbreakrevo | Genre | 13 |
12-17-2013 | pacpix | Box Text | Contents of this box: Paranormal activity. Ghostbusters Headquarters. One Marshmallow Man. Ghost-catching gear. One hit song. Slime. Laser Stream Throwers. One ectomobile. One street map. One Temple of Zuul. And a zillion ghosts. |
12-17-2013 | pacpix | Barcode | 047875701083 |
12-17-2013 | pacpix | Item Number | NES-GB-USA |
03-10-2012 | stagecoachkid | Rating | 9 |
NA | NA | Created |
This is a list of VGCollect users who have Ghostbusters in their Collection.
This is a list of VGCollect users who have Ghostbusters in their Sell List.
Username | Message |
---|---|
tpugmire | Message |
xshaggy13x | Message |
This is a list of VGCollect users who have Ghostbusters in their Wish List.
You must be logged in to see Your Stuff. |