Estimated Value: | $10.93 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Realtime Associates |
Publisher(s): | Hi-Tech Expressions |
Platform: | Nintendo Entertainment System [US] |
Genre: | Action |
Rating: | NA |
Item Number: | NES-FS-USA |
Barcode: | NA |
Release Date: | January 1991 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
10-18-2014 | Cart/Disc/Media Art | new | |
11-01-2011 | Item Number | NES-FS-USA | |
11-01-2011 | Release Date - Year | 1991 | |
11-01-2011 | Genre | 1 | |
11-01-2011 | Developer | 2340 | |
NA | NA | Created |
This is a list of VGCollect users who have Fun House in their Collection.
This is a list of VGCollect users who have Fun House in their Sell List.
Username | Message |
---|---|
xcaliber | Message |
This is a list of VGCollect users who have Fun House in their Wish List.
You must be logged in to see Your Stuff. |