Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Crystal Dynamics |
Publisher(s): | Square Enix |
Platform: | Xbox 360 [EU] |
Genre: | Action |
Rating: | PEGI - 18 (Europe) |
Item Number: | NA |
Barcode: | 5021290048614 |
Release Date: | March 5 2013 |
Description: | NA |
Box Text: |
A SURVIVOR IS BORN - Winner of 44 E3 awards including IGN's game of show 2012. A TURNING POINT - Experience Lara Croft's intense origin story from a young woman to a hardened survivor. AN ALL NEW-RAIDING EXPERIENCE - Explore a mysterious island filled with environmental puzzles, visceral combat and ancient tombs to discover. FIGHT TO LIVE - Salvage resources, gain experience and upgrade Lara's weapons and tools to survive Yamatai's hostile inhabitants. |
Date | User | Field | Value |
---|---|---|---|
04-29-2018 | purdon | Box Text | A SURVIVOR IS BORN - Winner of 44 E3 awards including IGN's game of show 2012. A TURNING POINT - Experience Lara Croft's intense origin story from a young woman to a hardened survivor. AN ALL NEW-RAIDING EXPERIENCE - Explore a mysterious island filled with environmental puzzles, visceral combat and ancient tombs to discover. FIGHT TO LIVE - Salvage resources, gain experience and upgrade Lara's weapons and tools to survive Yamatai's hostile inhabitants. |
04-29-2018 | purdon | Box Text | A survivor is born. |
04-29-2018 | purdon | Barcode | 5021290048614 |
01-21-2016 | metshael | Release Date - Year | 2013 |
01-21-2016 | metshael | Release Date - Day | 5 |
01-21-2016 | metshael | Release Date - Month | 3 |
01-21-2016 | metshael | Rating | 22 |
01-21-2016 | metshael | Publisher | 1423 |
01-21-2016 | metshael | Developer | 5925 |
03-31-2014 | MozLaPunk | Created |
This is a list of VGCollect users who have Tomb Raider in their Collection.
This is a list of VGCollect users who have Tomb Raider in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Tomb Raider in their Wish List.
You must be logged in to see Your Stuff. |