Estimated Value: | $18.29 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | NA |
Publisher(s): | Romstar |
Platform: | Nintendo Entertainment System [US] |
Genre: | Sports |
Rating: | NA |
Item Number: | NES-9R-USA |
Barcode: | 095474210109 |
Release Date: | July 1992 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
04-05-2014 | Cart/Disc/Media Art | new | |
04-05-2014 | Item Number | NES-9R-USA | |
05-10-2013 | armoredgecko | Barcode | 095474210109 |
05-10-2013 | armoredgecko | Rating | 17 |
05-10-2013 | armoredgecko | Genre | 14 |
01-23-2012 | charlesp1138 | Front Box Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Baseball Stars II in their Collection.
This is a list of VGCollect users who have Baseball Stars II in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Baseball Stars II in their Wish List.
You must be logged in to see Your Stuff. |