Estimated Value: | $3.50 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | Digital Eclipse Software, Inc. |
Publisher(s): | Midway |
Platform: | PlayStation [NA] |
Genre: | NA |
Rating: | ESRB - K-A (US / Canada) |
Item Number: | SLUS-00399 |
Barcode: | 031719269693 |
Release Date: | December 31 1996 |
Description: | Features: Asteroids, Battlezone, Centipede, Missle Command, Super Breakout, Tempest |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
04-01-2023 | dhaabi | Genre | |
04-01-2023 | proskier | Cart/Disc/Media Art | new |
10-14-2019 | Cart/Disc/Media Art | new | |
06-21-2018 | tripredacus | Name | Midway Presents Arcade's Greatest Hits: The Atari Collection 1 |
NA | NA | Created |
This is a list of VGCollect users who have Midway Presents Arcade's Greatest Hits: The Atari Collection 1 in their Collection.
This is a list of VGCollect users who have Midway Presents Arcade's Greatest Hits: The Atari Collection 1 in their Sell List.
Username | Message |
---|---|
brandon913 | Message |
empovyle | Message |
seaclamp | Message |
This is a list of VGCollect users who have Midway Presents Arcade's Greatest Hits: The Atari Collection 1 in their Wish List.
You must be logged in to see Your Stuff. |