Estimated Value: | $12.50 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | FromSoftware |
Publisher(s): | Sony Computer Entertainment America |
Platform: | PlayStation [NA] |
Genre: | Action |
Rating: | ESRB - T (US / Canada) |
Item Number: | SCUS-94182 |
Barcode: | 711719418221 |
Release Date: | October 31 1997 |
Description: | First print release. |
Box Text: |
"...ONE OF THE BEST-PLAYING, BEST-LOOKING GAMES THIS YEAR." – ULTRA GAME PLAYERS JOIN RAVENS' NEST, AN UNDERGROUNDS BAND OF MERCENARIES WHO TAKE ON ANY MISSION—FOR THE RIGHT PRICE—AND PLEDGE ALLEGIANCE TO NO ONE. RUN SLIDE FLY INFILTRATE AND DESTROY FROM ANY DIRECTION CUSTOMIZATION CUSTOM TAILOR YOUR ARMORED CORE WITH OVER 300,000 DIFFERENT WEAPON AND ARMOR COMBINATIONS. DEADLY • OVER 45 DETAILED MISSIONS OF DESTRUCTION. • BATTLE ACROSS CITY STREETS, MILITARY STRONGHOLDS, UNDERGROUND CAVERNS AND MORE. FAST • MANUEVER WITH LIGHTNING SPEED AND POWERFUL WEAPONS [sic] • UNLOAD LETHAL ATTACKS IN ALL DIRECTIONS. DEEP • COMPLETE YOUR MISSIONS AND EARN MONEY TO UPGRADE EQUIPMENT. • SAVE YOUR SPECIALIZED ARMORED CORE TO A MEMORY CARD AND BATTLE IT OUT WITH A FRIEND. • 2-PLAYER COMBAT WITH SPLIT-SCREEN AND LINK CABLE SUPPORT. 1 or 2 Players Memory Card 1-3 blocks Link Cable 2 Consoles |
Date | User | Field | Value |
---|---|---|---|
03-27-2022 | tdprime | Barcode | 711719418221 |
03-27-2022 | tdprime | Item Number | SCUS-94182 |
02-13-2019 | pzeke | Release Date - Year | 1997 |
02-12-2019 | mastafafik | Barcode | 711719718221 |
02-12-2019 | mastafafik | Item Number | SLUS-01323 |
02-12-2019 | mastafafik | Release Date - Year | 0 |
02-12-2019 | mastafafik | Genre | 1 |
02-12-2019 | pzeke | Description | First print release. |
02-12-2019 | pzeke | Box Text | "...ONE OF THE BEST-PLAYING, BEST-LOOKING GAMES THIS YEAR." – ULTRA GAME PLAYERS JOIN RAVENS' NEST, AN UNDERGROUNDS BAND OF MERCENARIES WHO TAKE ON ANY MISSION—FOR THE RIGHT PRICE—AND PLEDGE ALLEGIANCE TO NO ONE. RUN SLIDE FLY INFILTRATE AND DESTROY FROM ANY DIRECTION CUSTOMIZATION CUSTOM TAILOR YOUR ARMORED CORE WITH OVER 300,000 DIFFERENT WEAPON AND ARMOR COMBINATIONS. DEADLY • OVER 45 DETAILED MISSIONS OF DESTRUCTION. • BATTLE ACROSS CITY STREETS, MILITARY STRONGHOLDS, UNDERGROUND CAVERNS AND MORE. FAST • MANUEVER WITH LIGHTNING SPEED AND POWERFUL WEAPONS [sic] • UNLOAD LETHAL ATTACKS IN ALL DIRECTIONS. DEEP • COMPLETE YOUR MISSIONS AND EARN MONEY TO UPGRADE EQUIPMENT. • SAVE YOUR SPECIALIZED ARMORED CORE TO A MEMORY CARD AND BATTLE IT OUT WITH A FRIEND. • 2-PLAYER COMBAT WITH SPLIT-SCREEN AND LINK CABLE SUPPORT. 1 or 2 Players Memory Card 1-3 blocks Link Cable 2 Consoles |
02-12-2019 | pzeke | Barcode | 711719418221 |
02-12-2019 | pzeke | Item Number | SCUS-94182 |
02-12-2019 | pzeke | Release Date - Year | 1997 |
02-12-2019 | pzeke | Release Date - Day | 31 |
02-12-2019 | pzeke | Release Date - Month | 10 |
02-12-2019 | pzeke | Genre | 13 |
02-12-2019 | pzeke | Publisher | 1371 |
02-12-2019 | pzeke | Developer | 5935 |
05-21-2018 | rx79 | Cart/Disc/Media Art | new |
05-21-2018 | rx79 | Back Box Art | new |
11-27-2012 | cptstupendous | Barcode | 711719718221 |
11-27-2012 | cptstupendous | Rating | 4 |
11-27-2012 | cptstupendous | Publisher | 12 |
11-27-2012 | cptstupendous | Genre | 1 |
11-27-2012 | cptstupendous | Developer | 198 |
08-09-2011 | forte | Front Box Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Armored Core in their Collection.
This is a list of VGCollect users who have Armored Core in their Sell List.
Username | Message |
---|---|
kingkosey | Message |
This is a list of VGCollect users who have Armored Core in their Wish List.
You must be logged in to see Your Stuff. |