| Estimated Value: | $2.83 [via PriceCharting.com] | 
| Alt-Name | NA | 
| Release Type: | Official Release | 
| Publisher(s): | Mattel | 
| Developer(s): | Krome Studios | 
| Platform: | PlayStation [NA] | 
| Also on Platforms: | DC [EU], DC [NA], PC [NA], PS1 [EU], | 
| Genre: | Sports | 
| Rating: | 
                                                                                                                                                                                             
                                                                                                                                                                                     | 
                                                    
| Item Number: | SLUS-01216 | 
| Barcode: | 074299401190 | 
| Release Date: | 2000 | 
| Description: | NA | 
| Box Text: | 
                                                                                                                            Time to slash! 10 outrageous beaches, 5-to-30-foot breakers, and 8 world class surfers including Cory Lopez, Shane Beschen, and Rochelle Ballard. You got the cajones to be king of the giant waves? We’ll see. •3 Camera Angles: Distance, Zoom, Super Zoom •Real Water, Real Waves – the first ever •More than 20 different moves and 40 different tricks – barrels, 360°s, aerials, slashes and rio’s •5 Modes: Trick Attack, Arcade, Free Surf, Rumble & Championship Circuit  | 
                                                    
| Date | User | Field | Value | 
|---|---|---|---|
| 03-19-2022 | nathan776 | Cart/Disc/Media Art | new | 
| 03-19-2022 | nathan776 | Back Box Art | new | 
| 03-19-2022 | nathan776 | Box Text | Time to slash! 10 outrageous beaches, 5-to-30-foot breakers, and 8 world class surfers including Cory Lopez, Shane Beschen, and Rochelle Ballard. You got the cajones to be king of the giant waves? We’ll see. •3 Camera Angles: Distance, Zoom, Super Zoom •Real Water, Real Waves – the first ever •More than 20 different moves and 40 different tricks – barrels, 360°s, aerials, slashes and rio’s •5 Modes: Trick Attack, Arcade, Free Surf, Rumble & Championship Circuit | 
| 03-19-2022 | nathan776 | Barcode | 074299401190 | 
| 09-24-2012 | htimreimer | Release Date - Year | 2000 | 
| 09-24-2012 | htimreimer | Publisher | 1522 | 
| 09-24-2012 | htimreimer | Developer | 708 | 
| 05-23-2012 | mungular | Front Box Art | new | 
| 05-23-2012 | mungular | Genre | 14 | 
| 05-23-2012 | mungular | Rating | 2 | 
| NA | NA | Created | 
This is a list of VGCollect users who have Championship Surfer in their Collection.
| Username | Cart/Disc | Case/Box | Manual | Other | Message | 
|---|---|---|---|---|---|
| amauzy | Message | ||||
| backtobionic | Message | ||||
| calaquin | Message | ||||
| castlevaniaguy86 | Message | ||||
| dalanimilbus | Message | ||||
| drewbaker | Message | ||||
| edennis8 | Message | ||||
| GamerNick | Message | ||||
| mc0762003 | Message | ||||
| mooreshire | Message | ||||
| nickawesome | Message | ||||
| oldgamerz | Message | ||||
| purpleispretty | Message | ||||
| retromangia | Message | ||||
| spdv82 | Message | ||||
| theflea | Message | ||||
| thomps333 | Message | ||||
| wartoy | Message | ||||
| wyopanther | Message | ||||
| xXSilentSpyXx | Message | 
This is a list of VGCollect users who have Championship Surfer in their Sell List.
| Username | Message | 
|---|---|
| None | |
This is a list of VGCollect users who have Championship Surfer in their Wish List.
| Username | Message | 
|---|---|
| ellechupacabra | Message | 
| gamefinding | Message | 
| ganondoom | Message | 
| jonahqkline | Message | 
| oldgamerz | Message | 
| winitosh | Message | 
| 
                                                                 You must be logged in to see Your Stuff.  |