Estimated Value: | $6.40 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Developer(s): | NA |
Publisher(s): | NA |
Platform: | PlayStation [NA] |
Genre: | Action-Adventure |
Rating: | ESRB - T (US / Canada) |
Item Number: | SLUS-00541 |
Barcode: | 054399167127 |
Release Date: | September 30 1997 |
Description: | additional package ID: FF16712000 (spine) |
Box Text: |
"..... could well do for 3D action adventures what Tomb Raider did for 3D platformers." ── Edge "One of the most unique 3D games ever... A really, really cool game." ── Gamefan |
Date | User | Field | Value |
---|---|---|---|
10-30-2022 | silverbow | Cart/Disc/Media Art | new |
10-30-2022 | silverbow | Back Box Art | new |
10-30-2022 | silverbow | Description | additional package ID: FF16712000 (spine) |
10-30-2022 | silverbow | Box Text | "..... could well do for 3D action adventures what Tomb Raider did for 3D platformers." ?? Edge "One of the most unique 3D games ever... A really, really cool game." ?? Gamefan |
10-30-2022 | silverbow | Barcode | 054399167127 |
10-30-2022 | silverbow | Genre | 26 |
03-28-2022 | tdprime | Rating | 4 |
04-21-2015 | robert89 | Release Date - Year | 1997 |
04-21-2015 | robert89 | Release Date - Day | 30 |
04-21-2015 | robert89 | Release Date - Month | 9 |
08-15-2011 | g4m3f4c3 | Front Box Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Excalibur 2555 A.D. in their Collection.
This is a list of VGCollect users who have Excalibur 2555 A.D. in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Excalibur 2555 A.D. in their Wish List.
You must be logged in to see Your Stuff. |